For testing serial RGB LEDs and for testing and positioning Servos
View stable on master branch the-nw1-group/acb-modules/misc/signal-tester
View latest on develop branch the-nw1-group/acb-modules/misc/signal-tester
A side project for testing serial RGB LEDs (WS2182B ) and for testing and positioning Servos. It also has a feature to try different PWM levels for a simple LED connection. It's powered from 3 AAA batteries, with a simple OLED display, 3 analog inputs and 3 buttons for navigation. Settings can be saved into EEPROM, which can be reviewed at a later date. It uses an STM32F042F which is a TSSOP20 device and is all fitted onto a board 5.5cm x 4.5cm.
The pin functions are:
| Pin | Function | Type | Description |
|---|---|---|---|
| 1 | BOOT0 | I/P | Tied to ground |
| 2 | PF0 | I/O | I2C SDA |
| 3 | PF1 | I/O | I2C SCL |
| 4 | NRST | RST | SWD - RST |
| 5 | VDDA | S | 3.3v power supply |
| 6 | PA0 | I/0 | (Analog) Blue Input |
| 7 | PA1 | I/0 | (Analog) Green Input |
| 8 | PA2 | I/0 | (Analog) Red Input |
| 9 | PA3 | I/0 | Not Used |
| 10 | PA4 | I/0 | (OUT) Display #RESET |
| 11 | PA5 | I/0 | Not Used |
| 12 | PA6 | I/0 | Not Used |
| 13 | PA7 | I/0 | (IN) Button Back |
| 14 | PB1 | I/0 | (OUT) Signal/Servo Output |
| 15 | VSS | S | Ground |
| 16 | VDD | S | 3.3v power supply |
| 17 | PA9 | I/0 | (IN) Button Action |
| 18 | PA10 | I/0 | (IN) Button Forward |
| 19 | PA13 | I/0 | SWD - SWDIO |
| 20 | PA14 | I/0 | SWD - SWCLK |
Other notable IC's on the board
| Device | Description |
|---|---|
| 24AA16 | 16K I2C Serial EEPROM |
| ER-OLED010-1 | OLED 1" Display |
Click on the image above for a PDF version.
The top of the board.
The bottom of the board (although top when used).
Populated board, with prototype 4 signal head connected.